Wendt
DIAMOND ST_GR_WHEEL 511A 25 12.0 2.0 D 30 BR 50 D 6.35
DIAMOND ST_GR_WHEEL 511A 25 12.0 2.0 D 30 BR 50 D 6.35..
DIAMOND ST_GR_WHEEL 511A 10 10.0 2.0 D 30 BR 50D 4.50
DIAMOND ST_GR_WHEEL 511A 10 10.0 2.0 D 30 BR 50D 4.50..
DIAMOND MOUNTED PTS 25.0 10.0 90DEG ANGLE D 126
DIAMOND MOUNTED PTS 25.0 10.0 90DEG ANGLE D 126..
DIAMOND ST_GR_WHEEL 511A 14 8.0 2.0 D126 BR 75C 6.35
DIAMOND ST_GR_WHEEL 511A 14 8.0 2.0 D126 BR 75C 6.35..
DIAMOND ST_GR_WHEEL 511A 20 8.0 2.0 D126 BR 75C 6.35
DIAMOND ST_GR_WHEEL 511A 20 8.0 2.0 D126 BR 75C 6.35..
DIAMOND ST_GR_WHEEL 510A 150 12.0 3.0 D181 BR 75W 31.75
DIAMOND ST_GR_WHEEL 510A 150 12.0 3.0 D181 BR 75W 31.75..
DIAMOND TAPER CUP WH 540A 100 2.0 10.0 D 30 BR 50D 31.75
DIAMOND TAPER CUP WH 540A 100 2.0 10.0 D 30 BR 50D 31.75..
DIAMOND ST_GR_WHEEL 1A1 100 2.0 3.0 D126 BR 100C 31.75
DIAMOND ST_GR_WHEEL 1A1 100 2.0 3.0 D126 BR 100C 31.75..
DIAMOND ST_GR_WHEEL 1V1 100 6.0 3.0 D 64 CO7 100C 31.75
DIAMOND ST_GR_WHEEL 1V1 100 6.0 3.0 D 64 CO7 100C 31.75..
DIAMOND ST_GR_WHEEL 510A 100 3.0 3.0 D126 B100 LN56 31.75
DIAMOND ST_GR_WHEEL 510A 100 3.0 3.0 D126 B100 LN56 31.75..
DIAMOND DRESSERS 150.0 13.0 SPD "C" 5.00 CARAT
DIAMOND DRESSERS 150.0 13.0 SPD "C" 5.00 CARAT..
DIAMOND DRESSERS 150.0 13.0 SPD "C" 6.00 CARAT
DIAMOND DRESSERS 150.0 13.0 SPD "C" 6.00 CARAT..
DIAMOND CUT OFF WH. 518A 200 1.2 5.0 D181 BR 50W H31.75
DIAMOND CUT OFF WH. 518A 200 1.2 5.0 D181 BR 50W H31.75..
DIAMOND TAPER CUP WH A40A 100 2.0 10.0 D126 W75MC GREEN
DIAMOND TAPER CUP WH A40A 100 2.0 10.0 D126 W75MC GREEN..